|
Bookings 2025 |
||||
| to book pls email jon@rothay-lodge.co.uk | ||||
| APARTMENT | HOUSE | |||
| 27 Sep 25 | booked | booked | ||
| 4 Oct 25 | booked | booked | ||
| 11 Oct 25 | booked | booked | ||
| 18 Oct 25 | booked | booked | ||
| to book pls email jon@rothay-lodge.co.uk | ||||
| 25 Oct 25 | booked | booked | ||
| 1 Nov 25 | booked | booked | ||
| 8 Nov 25 | booked | booked | ||
| 15 Nov 25 | closed refurb | closed refurb | ||
| 22 Nov 25 | closed refurb | closed refurb | ||
| 29 Nov 25 | booked | booked | ||
| Apartment | House | |||
| 6 Dec 25 | £730 | closed refurb | ||
| 13 Dec 25 | booked | booked | ||
| 20 Dec 25 | £1,475 | booked | Christmas 25 | |
| 27 Dec 25 | booked | booked | New Year 25 | |
| 3 Jan 26 | £550 | booked | ||
| 10 Jan 26 | £680 | booked | ||
| 17 Jan 26 | £680 | £895 | ||
| 24 Jan 26 | £770 | £970 | ||
| 31 Jan 26 | £770 | £970 | ||
| to book please email jon@rothay-lodge.co.uk | ||||
| 7 Feb 26 | booked | booked | ||
| 14 Feb 26 | £980 | booked | half term | |
| 21 Feb 26 | booked | booked | half term | |
| 28 Feb 26 | £890 | £1,550 | ||
| 7 Mar 26 | booked | £1,550 | ||
| 14 Mar 26 | booked | booked | ||
| 21 Mar 26 | £985 | £2,390 | ||
| 28 Mar 26 | booked | £2,550 | Easter 26 | |
| 4 Apr 26 | booked | £2,550 | Easter 26 | |
| 11 Apr 26 | booked | booked | ||
| 18 Apr 26 | £1,140 | £2,595 | ||
| 25 Apr 26 | £1,150 | booked | ||
| 2 May 26 | £1,150 | booked | bank holiday monday | |
| 9 May 26 | £1,180 | booked | ||
| 16 May 26 | booked | £2,670 | ||
| 23 May 26 | booked |
booked |
spring bank holiday | |
| 30 May 26 | booked | £2,930 | half term | |
| 6 Jun 26 | £1,270 | £2,570 | ||
| 13 Jun 26 | £1,270 | booked | ||
| 20 Jun 26 | £1,270 | booked | ||
| 27 Jun 26 | £1,270 | booked | ||
| 4 Jul 26 | £1,270 | booked | ||
| 11 Jul 26 | booked | £2,690 | ||
| 18 Jul 26 | £1,380 | booked | ||
| 25 Jul 26 | £1,490 | booked | ||
| 1 Aug 26 | booked | booked | ||
| 8 Aug 26 | booked | £3,480 | ||
| 15 Aug 26 | £1,490 | £3,480 | ||
| 22 Aug 26 | £1,490 | £3,480 | ||
| 29 Aug 26 | £1,380 | £3,280 | ||
| 5 Sep 26 | booked | £2,790 | ||
| 12 Sep 26 | booked | £2,300 | ||
| 19 Sep 26 | booked | £2,300 | ||
| 26 Sep 26 | £1.030 | £2,300 | ||
| 3 Oct 26 | £1,030 | booked | ||
| 10 Oct 26 | £1,030 | booked | ||
| 17 Oct 26 | £1,145 | £2,990 | Half term | |
| 24 Oct 26 | booked | £2,990 | Half term | |
| 31 Oct 26 | £1,145 | £1,650 | Half term | |
| 7 Nov 26 | £920 | £1,495 | ||
| 14 Nov 26 | booked | £1,495 | ||
| 21 Nov 26 | £890 | £1,190 | ||
| 28 Nov 26 | £845 | £995 | ||
| 5 Dec 26 | £730 | £890 | ||
| 12 Dec 26 | £640 | £860 | ||
| 20 Dec 26 | £1,475 | booked | Chrstmas Sunday check-in | |
| 27 Dec 26 | booked | £3,970 | New Year Sunday check in, check out Jan 2nd | |
| 2 Jan 27 | booked | £790 | ||