OOKED
Week Starting |
Weekly Rate |
Weekly Rate |
||||
2022 | 7 nights | APARTMENT | HOUSE | |||
28 May 22 |
BOOKED |
BOOKED | ||||
04 Jun 22 |
£750 * |
BOOKED | * REDUCED | |||
11 Jun 22 | BOOKED | BOOKED | ||||
18 Jun 22 |
BOOKED |
BOOKED | ||||
25 Jun 22 | BOOKED | BOOKED | ||||
02 Jul 22 | BOOKED |
BOOKED |
||||
09 Jul 22 | BOOKED | BOOKED | ||||
16 Jul 22 | BOOKED | BOOKED | ||||
23 Jul 22 | BOOKED | BOOKED | ||||
30 Jul 22 | BOOKED | BOOKED | ||||
06 Aug 22 | BOOKED | BOOKED | ||||
13 Aug 22 | BOOKED | BOOKED | ||||
20 Aug 22 |
BOOKED |
BOOKED | ||||
27 Aug 22 | BOOKED | BOOKED | ||||
to book | pls email | jon@rothay-lodge | . | co.uk | ||
03 Sep 22 | BOOKED | BOOKED | ||||
10 Sep 22 | BOOKED | BOOKED | ||||
17 Sep 22 | BOOKED | BOOKED | ||||
24 Sep 22 | BOOKED | £1750 | ||||
01 Oct 22 | BOOKED | BOOKED | ||||
08 Oct 22 | BOOKED | BOOKED | ||||
15 Oct 22 | BOOKED | £1975 | ||||
22 Oct 22 |
BOOKED |
BOOKED | ||||
29 Oct 22 | £695 | BOOKED | ||||
05 Nov 22 | BOOKED | BOOKED | ||||
12 Nov 22 |
BOOKED |
BOOKED | ||||
19 Nov 22 | BOOKED | BOOKED | Cumbrain Cracker Cycle 20th Nov | |||
26 Nov 22 | £550 | BOOKED | ||||
03 Dec 22 | £525 | BOOKED | ||||
10 Dec 22 | BOOKED | BOOKED | ||||
20 Dec 22 | £1050 | £3520 |
Christmas 20th -27th Dec 22 |
|||
27 Dec 22 |
BOOKED |
BOOKED | New Year 27th Dec - 3rd Jan 23 | |||
to book | pls email | jon@rothay-lodge | . | co.uk | ||
2023 w/cing | 7 nights |
Apartment 2 bed |
House 5 bed |
|||
07 Jan 23 | £515 | £700 | ||||
14 Jan 23 | BOOKED | BOOKED | ||||
21 Jan 23 | BOOKED | £700 | ||||
28 Jan 23 | BOOKED | BOOKED | ||||
04 Feb 23 | BOOKED |
£995 |
||||
11 Feb 23 | BOOKED | BOOKED | ||||
18 Feb 23 | £695 | £1340 | ||||
25 Feb 23 | £655 | £1340 | ||||
04 Mar 23 | BOOKED | £1550 | ||||
11 Mar 23 | £655 | £1550 | ||||
18 Mar 23 | £655 | £1550 | ||||
25 Mar 23 | £655 | BOOKED | ||||
01 Apr 23 | £950 | BOOKED | Easter week | |||
08 Apr 23 | BOOKED | BOOKED | Easter week | |||
15 Apr 23 | £720 | £2100 | ||||
22 Apr 23 | BOOKED | £1995 | ||||
29 Apr 23 | £925 | £1995 | ||||
to book | pls email | jon@rothay-lodge | . | co.uk | ||
06 May 23 | £925 | £2065 | ||||
13 May 23 | £925 |
£2065 |
||||
20 May 23 | £925 | £2370 | ||||
27 May 23 | £980 | BOOKED | ||||
03 Jun 23 | £1100 | £2370 | ||||
10 Jun 23 | £980 | £2370 | ||||
17 Jun 23 | £980 | £2370 | ||||
24 Jun 23 | £980 | £2500 | ||||
01 Jul 23 | £980 | £2500 | ||||
08 Jul 23 | £995 | £2500 | ||||
15 Jul 23 | £995 | £2625 | ||||
22 Jul 23 | £1050 | £3160 | ||||
29 Jul 23 | £1090 | £3160 | ||||
05 Aug 23 | £1090 | £3160 | ||||
12 Aug 23 | £1090 | £3160 | ||||
19 Aug 23 | £1090 | £3160 | ||||
26 Aug 23 | £1090 | £3160 | ||||
02 Sep 23 | £1090 | £2200 | ||||
09 Sep 23 | BOOKED | £2050 | ||||
16 Sep 23 | BOOKED | £1995 | ||||
23 Sep 23 | BOOKED | £1995 | ||||
30 Sep 23 | £875 | £1995 | ||||
to book | pls email | jon@rothay-lodge | . | co.uk | ||
07 Oct 23 | £875 | £1995 | ||||
14 Oct 23 | £875 | £2575 | ||||
21 Oct 23 | £875 | £2575 | ||||
28 Oct 23 | £875 | £1525 | ||||
04 Nov 23 |
£720 | £1250 | ||||
11 Nov 23 | £620 | £970 | ||||
18 Nov 23 | £620 | £970 | ||||
25 Nov 23 | £590 | £920 | ||||
02 Dec 23 | £590 | £895 | ||||
09 Dec 23 | £520 | £830 | ||||
16 Dec 23 | £500 | £775 | ||||
23 Dec 23 | £1185 | £3740 | Christmas 23 | |||
30 Dec 23 | £1185 | £3740 | New Year 23 | |||
to book | pls email | jon@rothay-lodge | . | co.uk |
please email to check availability