to book pls email jon@rothay-lodge.co.uk |
||||
Apartment |
House |
|||
Saturday to Saturday |
Weekly Rate |
Weekly Rate |
||
to book pls email jon@rothay-lodge.co.uk | ||||
Apartment | House | |||
25 Nov 23 | booked | booked | ||
02 Dec 23 | booked | booked | ||
09 Dec 23 | booked | booked | ||
16 Dec 23 | booked |
booked |
||
Apartment | House | |||
23 Dec 23 | £990 | booked | Christmas | |
30 Dec 23 | booked | booked | New Year | |
to book pls email jon@rothay-lodge.co.uk | ||||
6 Jan 24 | £550 | booked | ||
13 Jan 24 | booked | booked | ||
20 Jan 24 | £590 | booked | ||
27 Jan 24 | booked | booked | ||
3 Feb 24 | booked | booked | ||
10 Feb 24 | booked | booked | ||
17 Feb 24 | booked |
booked |
||
24 Feb 24 | booked | £1495 | ||
2 Mar 24 |
£763 | £1523 | ||
9 Mar 24 | £763 | £1729 | ||
16 Mar 24 | booked | £1729 | ||
23 Mar 24 | £1094 | £2795 | easter | |
30 Mar 24 | booked | booked | easter | |
6 Apr 24 | £867 | booked | ||
to book pls email jon@rothay-lodge.co.uk | ||||
13 Apr 24 |
booked |
booked | ||
20 Apr 24 | booked | booked | ||
27 Apr 24 | booked | booked | ||
4 May 24 | booked | booked | ||
11 May 24 | £1032 |
£2430 |
||
18 May 24 | booked | booked | ||
Apartment | House | |||
25 May 24 | booked | booked | ||
1 Jun 24 | booked | booked | ||
8 Jun 24 | £1095 | £2580 | ||
15 Jun 24 | booked | £2580 | ||
22 Jun 24 | booked | £2661 | ||
29 Jun 24 | booked | booked | ||
6 Jul 24 | £1261 | £2845 | ||
to book pls email jon@rothay-lodge.co.uk | ||||
13 Jul 24 | £1283 | £2873 | ||
20 Jul 24 | booked | £3077 | ||
27 Jul 24 | £1283 | £3676 | ||
3 Aug 24 | £1446 | £3676 | ||
10 Aug 24 | £1446 | £3676 | ||
17 Aug 24 | booked | booked | ||
24 Aug 24 | booked | £3676 | ||
31 Aug 24 | £1386 | £3626 | ||
7 Sep 24 | £1244 | £2455 | ||
14 Sep 24 | booked | £2287 | ||
21 Sep 24 | booked | £2226 | ||
Apartment | House | |||
28 Sep 24 | booked | £2226 | ||
5 Oct 24 | £971 | £2226 | ||
12 Oct 24 | £971 | £2226 | ||
to book pls email jon@rothay-lodge.co.uk | ||||
19 Oct 24 | £991 | £2873 | ||
26 Oct 24 | booked | booked | ||
2 Nov 24 | £976 |
£1270 |
||
9 Nov 24 | £803 | £1270 | ||
16 Nov 24 | booked | £1082 | ||
23 Nov 24 | £696 | booked | ||
30 Nov 24 | £658 | £1026 | ||
7 Dec 24 | £658 | booked | ||
14 Dec 24 | £625 | £948 | ||
21 Dec 24 | £1647 | £3963 | Christmas | |
28 Dec 24 | £1777 | £4087 | New Year | |
to book pls email jon@rothay-lodge.co.uk | ||||