to book pls email jon@rothay-lodge.co.uk | ||||
APARTMENT | HOUSE | |||
Bookings 2025 |
||||
25 Jan 25 | booked | booked | ||
2 Feb 25 | booked | booked | ||
8 Feb 25 | booked | booked | ||
APARTMENT | HOUSE | |||
15 Feb 25 | booked | booked | School Half Term | |
22 Feb 25 | booked | booked | School Half Term | |
1 Mar 25 | booked | booked | ||
8 Mar 25 | booked | booked | ||
15 Mar 25 | booked | booked | ||
22 Mar 25 | booked | booked | Apt - last minute canx - offer price | |
29 Mar 25 | booked | booked | ||
5 Apr 25 | booked | booked | ||
to book pls email jon@rothay-lodge.co.uk | ||||
12 Apr 25 | booked | booked | Easter | |
19 Apr 25 | booked | booked | Easter | |
26 Apr 25 | booked | booked | ||
3 May 25 | booked | booked | May Bank Holiday | |
10 May 25 | booked | booked | ||
17 May 25 | booked | booked | ||
APARTMENT | HOUSE | |||
24 May 25 | booked | booked |
May Bank Holiday |
|
31 May 25 | booked | booked | ||
7 Jun 25 | booked |
£2,570 |
||
14 Jun 25 | booked | £2,570 | ||
21 Jun 25 | booked | booked | ||
28 Jun 25 | booked | booked | ||
5 Jul 25 | booked | booked | ||
12 Jul 25 | £1,380 | booked | ||
19 Jul 25 | booked | booked | ||
to book pls email jon@rothay-lodge.co.uk | ||||
26 Jul 25 | booked | booked | ||
2 Aug 25 | booked | booked | ||
9 Aug 25 | booked | booked | ||
16 Aug 25 | £1,490 | booked | ||
23 Aug 25 | booked | booked | ||
30 Aug 25 | booked | £3,290 | ||
6 Sep 25 | booked | booked | ||
13 Sep 25 | booked | booked | ||
20 Sep 25 | booked | booked | ||
APARTMENT | HOUSE | |||
27 Sep 25 | booked | booked | ||
4 Oct 25 | £1,030 | £2,150 | ||
11 Oct 25 | booked | booked | ||
18 Oct 25 | booked | £2,990 | ||
to book pls email jon@rothay-lodge.co.uk | ||||
25 Oct 25 | booked | booked | ||
1 Nov 25 | £1,145 | booked | ||
8 Nov 25 | £920 | booked | ||
15 Nov 25 | £890 | £1,385 | ||
22 Nov 25 | £890 | £1,190 | ||
29 Nov 25 | booked | booked | ||
Apartment | House | |||
6 Dec 25 | £730 | £990 | ||
13 Dec 25 | £640 | booked | ||
20 Dec 25 | £1,475 | booked | Christmas 25 | |
27 Dec 25 | booked | booked | New Year 25 | |
3 Jan 26 | £550 | booked | ||
10 Jan 26 | £680 | booked | ||
17 Jan 26 | £680 | £955 | ||
24 Jan 26 | £770 | £970 | ||
31 Jan 26 | £770 | £970 | ||
7 Feb 26 | booked | £1,400 | ||
14 Feb 26 | £980 | booked | half term | |
21 Feb 26 | £980 | £1,450 | half term | |
28 Feb 26 | £890 | £1,550 | ||
7 Mar 26 | booked | £1,550 | ||
14 Mar 26 | booked | booked | ||
21 Mar 26 | £985 | £2,390 | ||
28 Mar 26 | booked | £2,550 | Easter 26 | |
4 Apr 26 | £1,055 | £2,550 | Easter 26 | |
11 Apr 26 | £1,170 | booked | ||
18 Apr 26 | £1,140 | £2,595 | ||
25 Apr 26 | £1,150 | £2,595 | ||
2 May 26 | £1,150 | £2,670 | ||
9 May 26 | £1,180 | £2,670 | ||
16 May 26 | £1,180 | £2,670 | ||
23 May 26 | £1,270 |
booked |
||
30 May 26 | £1,270 | £2,930 | half term | |
6 Jun 26 | £1,270 | £2,570 | ||
13 Jun 26 | £1,270 | £2,210 | ||
20 Jun 26 | £1,270 | booked | ||
27 Jun 26 | £1,270 | booked | ||
4 Jul 26 | £1,270 | £2,790 | ||
11 Jul 26 | £1,380 | £2,690 | ||
18 Jul 26 | £1,380 | £2,990 | ||
25 Jul 26 | £1,490 | £2,795 | ||
1 Aug 26 | £1,490 | £2,830 | ||
8 Aug 26 | £1,490 | £3,480 | ||
15 Aug 26 | £1,490 | £3,480 | ||
22 Aug 26 | £1,490 | £3,480 | ||
29 Aug 26 | £1,380 | £3,280 | ||
5 Sep 26 | £1,230 | £2,790 | ||
12 Sep 26 | booked | £2,300 | ||
19 Sep 26 | booked | £2,300 | ||
26 Sep 26 | booked | £2,300 | ||
3 Oct 26 | £1,030 | £2,150 | ||
10 Oct 26 | £1,030 | £2,580 | ||
17 Oct 26 | £1,145 | £2,990 | Half term | |
24 Oct 26 | £1,145 | £2,990 | Half term | |
31 Oct 26 | £1,145 | £1,650 | Half term | |
7 Nov 26 | £920 | £1,385 | ||
14 Nov 26 | £890 | £1,385 | ||
21 Nov 26 | £890 | £1,190 | ||
28 Nov 26 | £845 | £990 | ||
5 Dec 26 | £730 | £890 | ||
12 Dec 26 | £640 | £860 | ||
21 Dec 26 | £1,475 | booked | Chrstmas Sunday check-in | |
28 Dec 29 | £1,550 | £3,970 | New Year Sunday check in, check out Jan 2nd | |