|
Bookings 2026 |
||||
| ROTHAY APARTMENT | ROTHAY HOUSE | |||
| to book pls email jon@rothay-lodge.co.uk | ||||
| 28 Mar 26 | booked | booked | Easter 26 | |
| 4 Apr 26 | booked | booked | Easter 26 | |
| 11 Apr 26 | £1,120 | booked | ||
| 18 Apr 26 | booked | booked | ||
| 25 Apr 26 | booked | booked | ||
| ROTHAY APARTMENT | ROTHAY HOUSE | |||
| to book pls email jon@rothay-lodge.co.uk | ||||
| 2 May 26 | booked | booked | bank holiday monday | |
| 9 May 26 | booked | booked | ||
| 16 May 26 | booked | booked | ||
| 23 May 26 | booked |
booked |
spring bank holiday | |
| 30 May 26 | booked | £2,190 | half term | |
| 6 Jun 26 | booked | booked | ||
| 13 Jun 26 | £1,270 | booked | ||
| 20 Jun 26 | booked | booked | ||
| 27 Jun 26 | £1,270 | booked | ||
| 4 Jul 26 | £1,270 | £2,600 | ||
| 11 Jul 26 | booked | booked | ||
| 18 Jul 26 | £1,380 | booked | ||
| 25 Jul 26 | £1,490 | booked | ||
| ROTHAY APARTMENT | ROTHAY HOUSE | |||
| to book pls email jon@rothay-lodge.co.uk | ||||
| 1 Aug 26 | booked | booked | ||
| 8 Aug 26 | booked | booked | ||
| 15 Aug 26 | £1,490 | booked | ||
| 22 Aug 26 | £1,490 | booked | ||
| 29 Aug 26 | booked | booked | ||
| 5 Sep 26 | booked |
£2,190 |
||
| 12 Sep 26 | booked |
booked |
||
| 19 Sep 26 | booked | £2,190 | ||
| 26 Sep 26 | booked | £1,950 | ||
| ROTHAY APARTMENT | ROTHAY HOUSE | |||
| to book pls email jon@rothay-lodge.co.uk | ||||
| 3 Oct 26 | £1,030 | booked | ||
| 10 Oct 26 | £1,030 | booked | ||
| 17 Oct 26 | £1,145 | £2,990 | Half term | |
| 24 Oct 26 | booked | £2,990 | Half term | |
| 31 Oct 26 | £1,145 | £1,650 | Half term | |
| 7 Nov 26 | £920 | booked | ||
| 14 Nov 26 | booked | booked | ||
| 21 Nov 26 | £890 | £1,190 | ||
| 28 Nov 26 | £845 | £990 | ||
| 5 Dec 26 | booked | booked | ||
| 12 Dec 26 | £640 | £860 | ||
| 20 Dec 26 | £1,475 | booked | Chrstmas Sunday check-in | |
| 27 Dec 26 | booked | booked | New Year Sunday check in, check out Jan 2nd | |
| Rothay House & Apartment Bookings 2027 | ||||
| ROTHAY APARTMENT | ROTHAY HOUSE | |||
| 2 Jan 27 | £510 | £790 | ||
| 9 Jan 27 | £750 | £995 | ||
| 16 Jan 27 | £750 | £1,095 | ||
| 23 Jan 27 | £850 | £1,070 | ||
| 30 Jan 27 | £770 | £1,065 | ||
| ROTHAY APARTMENT | ROTHAY HOUSE | |||
| to book pls email jon@rothay-lodge.co.uk | ||||
| 6 Feb 27 | £785 | £1,540 | ||
| 13 Feb 27 | booked | £1,540 | ||
| 20 Feb 27 | £980 | £1,695 | ||
| 27 Feb 27 | £980 | £1,695 | ||
| 6 Mar 27 | £980 | £1,695 | ||
| 13 Mar 27 | £1,065 | £2,230 | ||
| 20 Mar 27 | £1,200 | £2,885 | ||
| 27 Mar 27 | £1,200 | £2,885 | Easter | |
| 3 Apr 27 | £1,285 | £2,795 | Easter | |
| 10 Apr 27 | booked | booked | ||
| 17 Apr 27 | £1,255 | £2,855 | ||
| 24 Apr 27 | £1,265 | £2,635 | ||
| 1 May 27 | £1,265 | £2,940 | ||
| to book pls email jon@rothay-lodge.co.uk | ||||
| 8 May 27 | £1,295 | £2,940 | ||
| 15 May 27 | £1,295 | £2,940 | ||
| 22 May 27 | £1,395 | £2,940 | ||
| 29 May 27 | £1,395 | £3,225 | ||
| 5 Jun 27 | £1,395 | £2,830 | ||
| 12 Jun 27 | £1,395 | £2,830 | ||
| 19 Jun 27 | £1,395 | booked | ||
| 26 Jun 27 | £1,395 | booked | ||
| 3 Jul 27 | £1,395 | £3,070 | ||
| 10 Jul 27 | £1,395 | £3,070 | ||
| 17 Jul 27 | £1,520 | £3,275 | ||
| 24 Jul 27 | £1,640 | £3,290 | ||
| 31 Jul 27 | £1,640 | £3,575 | ||
| to book pls email jon@rothay-lodge.co.uk | ||||
| 7 Aug 27 |
£1,640 |
£3,830 | ||
| 14 Aug 27 | £1,640 | £3,830 | ||
| 21 Aug 27 | booked | £3,830 | ||
| 28 Aug 27 | £1,520 | £3,620 | ||