Apartment | House | |||
to book pls email jon@rothay-lodge.co.uk | ||||
5 Oct 24 | booked | £995 | ||
12 Oct 24 | booked | booked | ||
19 Oct 24 |
booked |
booked | school half term | |
26 Oct 24 | booked | booked | school half term | |
APARTMENT | HOUSE | |||
2 Nov 24 | booked | booked | ||
9 Nov 24 | £795 | booked | ||
16 Nov 24 | booked |
booked |
||
23 Nov 24 | £695 | booked | ||
30 Nov 24 | booked | booked | ||
to book pls email jon@rothay-lodge.co.uk | ||||
7 Dec 24 | booked | booked | ||
14 Dec 24 | £625 | booked | ||
21 Dec 24 | booked | booked | Christmas 24 | |
28 Dec 24 | £1,450 | booked | New Year 24 | |
Bookings 2025 |
||||
4 Jan 25 | £550 | booked | ||
11 Jan 25 | £680 | £925 | ||
18 Jan 25 | booked | £955 | ||
25 Jan 25 | £680 | £955 | ||
1 Feb 25 | £770 | £970 | ||
8 Feb 25 | booked | £1,400 | ||
APARTMENT | HOUSE | |||
15 Feb 25 | booked | booked | School Half Term | |
22 Feb 25 | booked | £1,550 | School Half Term | |
1 Mar 25 | booked | £1,550 | ||
8 Mar 25 | booked | £1,550 | ||
15 Mar 25 | £965 | £1,850 | ||
22 Mar 25 | £985 | £2,390 | ||
29 Mar 25 | booked | booked | ||
5 Apr 25 | booked | booked | ||
to book pls email jon@rothay-lodge.co.uk | ||||
12 Apr 25 | booked | booked | Easter | |
19 Apr 25 | £1,140 | £2,490 | Easter | |
26 Apr 25 | £1,150 | booked | ||
3 May 25 | booked | £2,670 | May Bank Holiday | |
10 May 25 | booked | booked | ||
17 May 25 | £1,150 | booked | ||
APARTMENT | HOUSE | |||
24 May 25 | booked | booked |
May Bank Holiday |
|
31 May 25 | £1,270 | booked | ||
7 Jun 25 | £1,270 | £2,570 | ||
14 Jun 25 | booked | booked | ||
21 Jun 25 | booked | £2,790 | ||
28 Jun 25 | booked | booked | ||
5 Jul 25 | £1,270 | £2,790 | ||
12 Jul 25 | £1,380 | booked | ||
19 Jul 25 | £1,380 | £2,990 | ||
to book pls email jon@rothay-lodge.co.uk | ||||
26 Jul 25 | £1,490 | booked | ||
2 Aug 25 | £1,490 | booked | ||
9 Aug 25 | booked | booked | ||
16 Aug 25 | booked | booked | ||
23 Aug 25 | £1,490 | booked | ||
30 Aug 25 | £1,390 | £3,280 | ||
6 Sep 25 | booked | £2,790 | ||
13 Sep 25 | booked | £2,300 | ||
20 Sep 25 | booked | £2,300 | ||
APARTMENT | HOUSE | |||
27 Sep 25 | booked | £2,300 | ||
4 Oct 25 | £1,030 | £2,150 | ||
11 Oct 25 | £1,030 | £2,580 | ||
18 Oct 25 | £1,030 | £2,990 | ||
to book pls email jon@rothay-lodge.co.uk | ||||
25 Oct 25 | £1,190 | £2,990 | ||
1 Nov 25 | £1,145 | £1,650 | ||
8 Nov 25 | £920 | £1,385 | ||
15 Nov 25 | £890 | £1,385 | ||
22 Nov 25 | £890 | £1,190 | ||
29 Nov 25 | £845 | £990 | ||
6 Dec 25 | £730 | £990 | ||
13 Dec 25 | £640 | £960 | ||
20 Dec 25 | £1,475 | booked | Christmas 25 | |
27 Dec 25 | £1,570 | £3,990 | New Year 25 | |