|
Bookings 2026 |
||||
| ROTHAY APARTMENT | ROTHAY HOUSE | |||
| to book pls email jon@rothay-lodge.co.uk | ||||
| 24 Oct 26 | booked | booked | Half term | |
| 31 Oct 26 | £699 | booked | Half term | |
| 7 Nov 26 | booked | booked | ||
| 14 Nov 26 | booked | booked | ||
| 21 Nov 26 | booked | booked | ||
| 28 Nov 26 | booked | booked | ||
| 5 Dec 26 | booked | booked | ||
| 12 Dec 26 | booked | booked | ||
| 20 Dec 26 | booked | booked | ||
| 27 Dec 26 | booked | booked | ||
| Rothay House & Apartment Bookings 2027 | ||||
| ROTHAY APARTMENT | ROTHAY HOUSE | |||
| 2 Jan 27 | booked | booked | ||
| 9 Jan 27 | booked | booked | ||
| 16 Jan 27 | £750 | booked | ||
| 23 Jan 27 | booked | booked | ||
| 30 Jan 27 | booked | £895 | ||
| ROTHAY APARTMENT | ROTHAY HOUSE | |||
| to book pls email jon@rothay-lodge.co.uk | ||||
| 6 Feb 27 | booked | £1,250 | ||
| 13 Feb 27 | booked | booked | ||
| 20 Feb 27 | £980 | £1,695 | ||
| 27 Feb 27 | £980 | £1,695 | ||
| 6 Mar 27 | booked | £1,695 | ||
| 13 Mar 27 | booked | booked | ||
| 20 Mar 27 | £1,200 | £2,885 | ||
| 27 Mar 27 | £1,200 | booked | Easter | |
| 3 Apr 27 | £1,285 | booked | Easter | |
| 10 Apr 27 | booked | booked | ||
| 17 Apr 27 | £1,255 | £2,855 | ||
| 24 Apr 27 | booked | booked | ||
| 1 May 27 | £1,265 | £2,940 | ||
| ROTHAY APARTMENT | ROTHAY HOUSE | |||
| to book pls email jon@rothay-lodge.co.uk | ||||
| 8 May 27 | £1,295 | £2,940 | ||
| 15 May 27 | £1,295 | £2,940 | ||
| 22 May 27 | £1,395 | booked | ||
| 29 May 27 | booked | booked | ||
| 5 Jun 27 | £1,395 | £2,830 | ||
| 12 Jun 27 | £1,395 | £2,830 | ||
| 19 Jun 27 | booked | booked | ||
| 26 Jun 27 | booked | booked | ||
| 3 Jul 27 | booked | booked | ||
| 10 Jul 27 | booked | booked | ||
| 17 Jul 27 | £1,520 | booked | ||
| 24 Jul 27 | £1,640 | booked | ||
| 31 Jul 27 | £1,640 | booked | ||
| ROTHAY APARTMENT | ROTHAY HOUSE | |||
| to book pls email jon@rothay-lodge.co.uk | ||||
| 7 Aug 27 |
£1,640 |
£3,830 | ||
| 14 Aug 27 | £1,640 | £3,830 | ||
| 21 Aug 27 | booked | £3,830 | ||
| 28 Aug 27 | £1,520 | £3,620 | ||
| 4 Sept 27 | £1,355 | £3,070 | ||
| 11 Sept 27 | £1,135 | £2,530 | ||
| 18 Sept 27 | £1,135 | £2,530 | ||
| 25 Sept 27 | £1,135 | £2,530 | ||
|
ROTHAY APARTMENT |
ROTHAY HOUSE | |||
| 2 Oct 27 | £1,135 | £2,365 | ||
| to book pls email jon@rothay-lodge.co.uk | ||||
| 9 Oct 27 | £1,135 | booked | ||
| 16 Oct 27 | £1,260 | booked | ||
| 23 Oct 27 | £1,260 | booked | ||
| 30 Oct 27 | £1,260 | £1,820 | ||
| 6 Nov 27 | £1,010 | £1,650 | ||
| 13 Nov 27 | £980 | £1,650 | ||
| 20 Nov 27 | £980 | £1,320 | ||
| 27 Nov 27 | £930 | £1,160 | ||
| 4 Dec 27 | booked | booked | ||
| 11 Dec 27 | £695 | £1,050 | ||
| 22 Dec 27 | £1,625 | booked | Wednesday - Wednesday | |
| 29 Dec 27 | £1,705 | £4,790 | Wednesday - Wednesady | |