Week Starting |
Weekly Rate |
Weekly Rate |
||||
APARTMENT | HOUSE | |||||
14 Dec 19 | £400 | BOOKED | ||||
21 Dec 19 | £550 | BOOKED | ||||
28 Dec 19 | £550 | BOOKED | ||||
2020 | APARTMENT | HOUSE | ||||
04 Jan 20 |
BOOKED |
BOOKED | ||||
11 Jan 20 | BOOKED | £820 | ||||
18 Jan 20 | £425 | £740 | for 6 nights | |||
25 Jan 20 | £425 | BOOKED | ||||
01 Feb 20 | £425 | £820 | ||||
08 Feb 20 | BOOKED | £820 | ||||
15 Feb 20 | BOOKED | BOOKED | ||||
22 Feb 20 | BOOKED | BOOKED | ||||
29 Feb 20 | BOOKED | £1050 | ||||
07 Mar 20 | BOOKED | £1050 | ||||
14 Mar 20 | BOOKED | £1050 | ||||
21 Mar 20 | BOOKED | BOOKED | ||||
28 Mar 20 | £650 | BOOKED | ||||
04 Apr 20 | £870 | BOOKED | ||||
11 Apr 20 | BOOKED | BOOKED | ||||
18 Apr 20 | BOOKED | £1750 | ||||
25 Apr 20 | BOOKED | £1750 | ||||
02 May 20 | BOOKED | £1750 | ||||
09 May 20 | BOOKED | £1750 | ||||
16 May 20 | BOOKED | £1750 | ||||
23 May 20 | BOOKED | BOOKED | ||||
30 May 20 | BOOKED | BOOKED | ||||
06 Jun 20 | BOOKED | £2250 | ||||
13 Jun 20 | BOOKED | BOOKED | ||||
20 Jun 20 | BOOKED | £2250 | ||||
27 Jun 20 | £830 | BOOKED | ||||
04 Jul 20 | BOOKED | BOOKED | ||||
11 Jul 20 | £900 | BOOKED | ||||
18 Jul 20 | £930 |
BOOKED |
||||
25 Jul 20 | BOOKED | BOOKED | ||||
01 Aug 20 | £930 | BOOKED | ||||
08 Aug 20 | £930 | BOOKED | ||||
15 Aug 20 | £930 | BOOKED | ||||
22 Aug 20 | £930 | £2850 | ||||
29 Aug 20 | BOOKED | BOOKED | ||||
05 Sep 20 | BOOKED | BOOKED | ||||
12 Sep 20 | BOOKED | BOOKED | ||||
19 Sep 20 | BOOKED | BOOKED | ||||
26 Sep 20 | £750 | £1850 | ||||
03 Oct 20 | £750 | £1850 | ||||
10 Oct 20 | BOOKED | £1850 | ||||
17 Oct 20 | £900 | BOOKED | ||||
24 Oct 20 | £900 | BOOKED | ||||
31 Oct 20 | £520 | BOOKED | ||||
07 Nov 20 | £520 | £1050 | ||||
14 Nov 20 | £520 | £1050 | ||||
21 Nov 20 | BOOKED | £1050 | ||||
28 Nov 20 | BOOKED | £1050 | ||||
05 Dec 20 | BOOKED | £1050 | ||||
12 Dec 20 | £520 | £1050 | ||||
19 Dec 20 | £980 | £2950 | 10 nights | |||
29 Dec 20 | £980 | £2850 | 7 nights | |||
2021 | APARTMENT | HOUSE | ||||
02 Jan 21 |
£435 |
£840 | ||||
09 Jan 21 | £435 | £840 | ||||
16 Jan 21 | £435 | £840 | ||||
23 Jan 21 | £435 | £840 | ||||
30 Jan 21 | £435 | £840 | ||||
06 Feb 21 | £435 | £840 | ||||
13 Feb 21 | £700 | £1500 | ||||
20 Feb 21 | £570 | £1100 | ||||
27 Feb 21 | £570 | BOOKED | ||||
06 Mar 21 | £570 | £1100 |